Five Mile Point Speedway Divisional Point Standings Links
Crate Sportsman Point Standings
Lightning Cat Expert Point Standings
Lightning Cat Novice Point Standings
Kyle Rohner Crate Sportsman Track Champion.

Pos. Driver Car # Total
1 Rohner, Kyle 1R 842
2 Bunker, Marty 42 769
3 Austin, Mike 9 724
4 Fox, Randy 957 698
5 Pierce, Kyle 9K 692
6 Harpell, Tanner 15 635
7 Hampton, Tom 2.5 587
8 Weaver, Brad 1K 587
9 Cicio, Brad 2 546
10 Singleton, Tyler 18 470
11 Zona, Devon 99jr 415
12 Roberts, Matt 613 408
13 Mudge, Josh 179 358
14 Smith, Travis 33T 356
15 Pierce, Cliff 7 354
16 McGurrin, Leo 29 323
17 Decker, Mike 4M 268
18 Gulley, Moose 55NY/M14 163
19 Lawrence, Justin 12 152
20 Reidenbach, Bill 134
21 Branning, Nick 12B 131
22 McCloskey, Gregg 555 129
23 Howell, Del 116
24 Senecal, John 104
25 Schane, Mike M16 102
25 Bonham, Eric 84 101
27 Hendrickson Jr, Russell 21JR 83
28 Stone, Ryan 67R 81
29 Howell, Tim 49 81
30 Batzel, Jamie 80
31 Trautschold, Rosalyn 28 78
31 Hill, Kinser 60X 74
33 Princiotta, Tom 68
34 Andrulonis, Steve 95 68
35 Rooney, Paul 54 65
36 Collins, Tom 713 65
37 Titus, Todd 9 62
38 Demorest, Dave 59
38 Otten, Connor 11 57
38 Alsdorf, Ryan 8A 56
38 Turner, Gregg 00x 52
42 Guild, Tim O6 50
43 Jackson, Stacey 22J 50
44 Welty, Dale 123 50
45 Jackson, Mike 19J 50
46 MacGeorge, Adam 17 49
47 Hynds, Matt 57H 48
48 Dennis, Gary 4X 45
49 Bonetti, Joe 20 38
50 Zacharias, Dylan 27Z 36
51 Criscione, John 34
51 Garies Jr, George 92jr 30
51 Bangs, Johnny JB1 28
51 Pavlick, Casey 18P 25
51 Grosso, Brandon 32 25
51 Stevens, Chris 83 25
51 Knipe, Rob 18K 25
51 Albanese, Lanson 14A 25
51 Jordan, Dustin 24 25
51 Lawson, Donnie 21x 25
51 Murphy, Mike 36 25
51 Johnson, Bob 21 25
51 Flood, Bobby 91 25
51 Barton, Dusty 4M 25
51 LaPage, Pat 34L 25
51 Powell, Rich 48 25
51 Williams, Jeremy 19 25
51 Arnold, Troy 73J 25
51 Brown, Collin 87 25
51 Butler, Brandon 16 25
51 Cormier, Corey 20C 25
51 Housworth, Jim 54 25
51 Johnston, Tyler 5 25
51 McGill, Brandon 62 25
51 Plumstead, Nick 22 25
51 Smith, Andrew 1 25
77 Traver, Mike 4 25
77 Warner, Rocky 1J 25
77 Hendrickson, Colby 21JR 25
80 Rundell, Anthony 23
80 Pease, Dan 23
82 Doig Jr, Dave 2D 23
Card Jr, Gary 2X 22
Nagel Jr, Mike M7 22
Brewer, Matt 39B 20