

Five Mile Point Speedway Divisional Point Standings Links
Crate Sportsman Point Standings
IMCA Modified Point Standings
Lightning Cat Expert Point Standings
Lightning Cat Novice Point Standings
Factory Stock Point Standings
Slingshot Point Standings
Lightning Cat Expert Track Champion
Lightning Cat Expert Track Champion
Adam Gilbert.
Adam Gilbert.

Final 2016 Lightning Cat Expert Point Standings.
Pos. Driver Car # Total
1 Gilbert, Adam 28A 729
2 Brigham, Andy 53 712
3 Simms, Dave 38 685
4 Harpell, Tucker 13T 660
5 Bainbridge, Dave 84 637
6 Warren, Jeremy 44J 634
7 Mather, Mat 57 628
8 Smith, Farnk 45 592
9 Doster Jr, Don 21C 579
10 Lunn, Rick 1Z 528
11 Wilder, Josh 5 484
12 Colwell, Jason 311 418
13 Kennedy, Nick N2 376
14 McKernan, Matt 81 362
15 Welch, Ronnie 27RW 334
16 Underwood, Kenny 16 307
17 Kress, Troy K9 296
17 Keesler, Dennis 45X 266
19 Kress, Bob K9 143
20 Hubbard, Josh 84jr 134
21 Bolles, Andrew 354 122
22 Whitman, Sheldon 4MK 79
22 Siedlecky, John 788 79
24 Rogers, Kyle 13K 65
25 Titus, Bill 9SR 61
26 Norton, Laurence 420 56
27 Maynard, Burt 69 50
28 Bonoffski, Chris 16B 48
29 Wagner, Rich 44
30 Rowley, Eric 42
31 Uplinger, Chad 21c 40
32 Dunn, Jacob 38
33 Beach, Keith 6X 36
33 White, Evan 36
35 Shafer, Dave 6s 34
35 Cody, Dustin 13 34
35 Burns, Phil 34
38 Seward, Anthony 30
38 Clapper, Phil 30
40 Hayes, Travis 16 27
41 Brown, Brian B2 26
42 Beach, Kevin 6 25
42 Herzog, Colby 3 25
42 Towner, Charlie 9CJ 25
42 VanDemark, Tim 107 25
42 Robinson, Mike R2 25
42 Kennedy, Frankie K2 25
42 Goldstein, Todd 8Ball 25
42 Wilmot Jr, Mike AK47 25
42 McPherson, Casey 12 25
42 Lane, Randy 0M 25
42 Colwell Jr, Jason 301 25
42 Neyra, Jason 53X 25
42 DiFulvio, Jimmy 3JD 25
42 Hazel, Shawny 98D 25
56 Conklin, Vern 3v 24