

Five Mile Point Speedway Divisional Point Standings Links
Crate Sportsman Point Standings
IMCA Modified Point Standings
Lightning Cat Expert Point Standings
Lightning Cat Novice Point Standings
Factory Stock Point Standings
Slingshot Point Standings
STAR Series Divisional Point Standings
Modified Point Standings
Crate Sportsman Point Standings
IMCA Type Modified Point Standings
FWD 4 Cylinder Point Standings
Factory Stock Point Standings
Shuan Walker Modified Track Champion.
Shuan Walker Modified Track Champion.

Final 2016 Modified Point Standings.
Pos. Driver Car # Total
1 Walker, Shaun 21 534
2 Colsten, Mike 51 474
3 Szulewski, Brad 14z 437
3 Petrilak, Nick 72 437
5 Bates, Kevin 42B 427
6 Perrego, Anthony 55P 422
7 Goodwin, PJ 55 387
8 Green, Randy 69 381
9 Puckett, Brian 41 338
10 Knapp, Glenn 26 323
11 Colsten, Joe 151 288
12 Malcolm, Brian 119 274
13 Dougherty, Mike 18JR 230
13 Loney, Mike 17D 224
15 Crambo, Jeff 77 222
16 Wood, Chris 7C 203
17 Johnson, Danny 27J 188
18 Butler, Mike O4 163
19 Hartnett, Kevin 88 161
20 Morden, Dan 14K 145
21 Higbie, Jerry 97 140
22 Knapp, Brad 26bk 126
22 Creeden, Dan 11s 126
24 Solomon, Dan 31 123
25 Siri, Tyler 5* 114
26 Smith, Rusty 34 101
27 Mekic, Larry O6 98
28 Smith, Richard 16R 89
29 Graham, Brett 84
30 Hill, Ric 28 78
31 Costa, Cory O2 72
31 Butler, Clay 4B 72
33 Hildebrant, George 18 71
34 Hamm Jr, Bob 77H 70
34 Acquaro, Eric 70 70
36 Geisler, Aleia 44 68
37 Green, Rob Z69 63
38 Walter, Brandon 22 56
38 Shelton, Aaron 391 56
38 Watt, Ryan 14w 56
41 Krum, Joe * 68 55
42 Kostelansky, George 17 51
43 Decker, Mike 46
44 Atkins, Lem 42
44 Hildebrant, Ken 181 42
46 Hart, Don 35 40
46 Barker, Alan B16 40
48 Clapperton, Mike M16 34
48 Lowitt, Cory 716 34
50 Judge, Joe 30
50 Batzel, Bryan 3B 30
52 Andrews, Jason 27
52 Humes, Dan O 27
54 Bittenbender, Carl 26
54 Metzger, Heath 81 26
54 Meixsell, Ted 56 26
57 Worthing, Byron 25
58 Cronk, Danny 24
58 Porreca, Frank 38xf 24
58 Britt, Jim 118 24
61 Tyler, Danny 97T 23
61 Welty, Dale 9X 23
61 Titus, Ken 9 23
64 Solomon, Matt 31M 21
65 Doig Jr, Dave 7d 20
65 Heotzler, Jeff J17 20
65 Decker, Billy 28D 20