Final 2022 Fall Series Point Standings.
SPORTSMAN
Position Drivers Name total/Drop Total
1 Gary Smith 7up 262 318
2 Seth Zacharias 17Z 232 232
3 Ray Leonard 3R 228 228
4 Randy Fox 957 214 252
5 Matt Martino 226 188 218
6 Brad Weaver 26 170 170
7 Josh Landers 33 158 158
8 Brett Wooster 3D 131 148
9 Josh Mondak 627 129 151
10 Doug Polhamus 28 121 121
11 Steven Babicek 63 110 110
12 Marty Goodwin 55 98 98
13 Blaine Klinger 9K 96 96
14 Chuck Culbertson 8c 95 95
15 Ned Fitch 16 90 90
16 Matt Cole 1A 85 85
17 Eric Winsor 79 80 80
18 Devon Zona 99 74 74
19 Skylar Sheriff 33s 72 72
20 Chris Diamond XXX 72 72
21 Kevin Olenick 450 68 68
22 Tyler Banks 63 67 67
23 Garrett Polard 17G 65 65
24 David Dickey 23t 62 62
25 Ed Mrochko 32 61 61
26 Travis Green 69T 60 60
27 TJ Zacharias 171 58 58
28 Tim Guild 06X 56 56
29 Cody Jackson 99 56 56
30 Clayton Brewer 33jr 54 54
31 Jimmy Zacharias 171 Z 52 52
32 Doug Snyder 28 52 52
33 Ajay Potrzebowski 72 50 50
34 Matt Brewer 39B 46 46
35 Dale Welty 123 46 46
36 Alex Konopka 14K 46 46
37 Dakota Kohler 59K 44 44
38 Michael Ballestero 27 44 44
39 Tyler Stoddard x23 42 42
40 Ricky Quick 76 42 42
41 Gary Wagner 47 42 42
42 John Williams 312 36 36
43 Jared Green 14X 36 36
44 Tommy Collins 713 34 34
45 Kyle Smith 212 34 34
46 Rich Talada 08 34 34
47 Ralph Mele 7 34 34
48 Brandon Christ 49 32 32
49 Darell Quakenbush 53 32 32
50 Katlyn Bailey 10K 30 30
51 Toby Lehr 41 28 28
52 George Begg 84 28 28
53 Fred Christ 77c 26 26
54 Mike Mondak 96 25 25
55 Mike Monday 9L 24 24
56 Mackenzie Marsh 26 23 23
57 Dave Leyshon 3DL 18 18
58 Tony Harris 9cat 0 0
56 Billy Fiske 22 0 0
Futures Crate Sportsman
Position Drivers Name Total/Drop Total
1 Devin Green 17Z-58 271 319
2 Joe Buchanan 4j 257 307
3 Derrick Schaffer 225 250 302
4 Lance Hill 92c 240 276
5 Buck Brown 33B 191 191
6 Brennan Chapman 17 172 172
7 Tome Reese 96 144 144
8 Josh Fedo 72 138 172
9 Paul Conklin 13 90 90
10 Travis Hayes 35H 84 84
11 Dusty Decker 13 76 76
12 Mckenzie Smith 555 72 72
13 Kandon Hohensheldt 42Z 62 62
14 Jared Green 14X 60 60
15 Steve Winsor 78 52 52
16 Danielle Smith 7up 50 50
17 Lenny Miller X 48 48
18 Dominik Amato 2D 44 44
19 Alan McDonald 33 42 42
20 Eric Reese 99 42 42
21 Chase Zimmer 15 42 42
22 Jay Cozenski 96 40 40
23 Michael Zuk 566 0 0
Street Stocks
Position Drivers Name Total/Drop Total
1 Don Russell Jr 109D 248 282
2 Doug Stack Sr 34 242 261
3 Doug Stack Jr Four 1 s 240 240
4 Jon Carpenter j12 182 182
5 Michael Morse 23 170 170
6 Jerry Lobdell Jr 2L 150 150
7 Tyler Yeagle 33 142 142
8 Bubba Peters 9 136 136
9 Cody Keshner 22 130 130
10 Shane Wolfe 77 106 106
11 Brian Rhodes 14A 104 104
12 Mike Wilbur 6 100 100
13 Kyle Spoor 23S 88 88
14 Kevin Rice kP1 84 84
15 Lenny Kobbie Jr 33JR 82 82
16 Craig Kranz 75J 76 76
17 Dave Stalker 37 76 76
18 Trevor Dudley 2D 76 76
19 Dustin Maynard 3 72 72
20 Brett Crawford 8 65 65
21 Willy Easling 3J 60 60
22 Kurt Stebbins 26 58 58
23 Lanson Albanese 14A 56 56
24 Abe Romanik 54 54
25 Damion Decker 89 52 52
26 Blake Furman 711 50 50
27 Luke Boom F7 50 50
28 Alieca Towner 9X 48 48
29 Josh Butler 27 48 48
30 Jakob Ingham 943 48 48
31 Gene Sharpsteen 7 46 46
32 Lenny Kobbie Sr 33K 44 44
33 Kieth Lamphere 943 44 44
34 Aksel Jensen 9A 42 42
35 Craig Kranz 75J 40 40
36 Gary Roberts U2 40 40
37 Jason Butler 27 40 40
38 Brad Stenrucker 510 38 38
39 Mike Williams 19 36 36
40 Kyle Stark 55S 34 34
41 Mike Wilbur Jr 06 32 32
42 Ted Morseman 1* 24 24
43 Mike Decker 89 3K 23 23
44 Brett Spoor 23S 22 22
45 Logan Terry 14L 20 20
46 Jimmy Grant 36 18 18
Novice FWD Four Cylinder
Position Drivers Name total/Drop Total
1 Greg Slater 69 263 309
2 Austin Slater 15 262 308
3 Tanner Milleron 6 231 273
4 Landen Dixon 72 224 224
5 Tom Goodrich 76 152 152
6 JW Gannon 876 150 150
7 Jim Backowski 8 98 98
8 Tisha Curry 49 76 76
9 Cameron Leopold 08 72 72
10 Cameron Riechebaugh 24 60 60
11 Aiden Fabian 05 56 56
12 Beezer Wilkie 107 56 56
13 Richard Smith 1016 52 52
14 Hunter Wheeler 69w 52 52
15 Herbert Bell 72 50 50
16 Lucas Plaisted 178 50 50
17 Eddie Riechenbaugh X 0 0
Factory Stocks
Position Drivers Name total/Drop Total
1 Dominic Albanese 72A 252 282
2 Malhon Shoemaker 7 204 204
3 Dominic Denue 145 203 241
4 Buck Mills Jr 187V 196 196
5 Blake Furman 711 172 208
6 Evan Denue 245 166 166
7 Kevin McDonald 27M 164 164
8 Mike Spencer 425 164 164
9 Michael Morse 97 155 155
10 Rich Sharpsteen 83T 152 152
11 Kevin Welch 10 142 142
12 Brandon Conklin 1 124 124
13 Billy Shoemaker 69er 112 112
14 Adam Leubner 79 108 108
15 Brandon Warren 5 96 96
16 Casey Cunningham 29K 88 88
17 Glen Aumick 1A 86 86
18 Wayne Robertson 1 76 76
19 Abe Romanik 22 68 68
20 Charlie Towner 5T 67 67
21 Jack Holcomb 57 62 62
22 Bob Mills 24 60 60
23 Jordan Towner 9x 60 60
24 Justin Slezak 10 56 56
25 Kurtis Sticle 10T 56 56
26 Tommy Groover 9X 53 53
27 Kevin Garland 19 52 52
28 Chase Potter 34 52 52
29 Luke Mills 18D 50 50
30 Alecia Towner 9X 48 48
31 Brad Chilson 23b 48 48
32 Joseph Birdsall 88 44 44
33 Josh Vanderpool 4 44 44
34 Bob Slieght 8 42 42
35 Craig Potter 34 40 40
36 Todd sutliff 0 40 40
37 Jack Beaumont 191 38 38
38 Jason Samrov 24 v 36 36
39 Chuck Towner 5T 34 34
40 Josh Samrov 24N 28 28
41 Greg Young 42 28 28
42 Issac Hirch 120 25 25
43 We Jennings 5MP 24 24
44 Gregg Brockway 33 23 23
600 Modifieds
Position Drivers Name Total/Drop Total
1 Brett Gray 28 263 263
2 Justin Ladue 99L 258 302
3 Brenton Miller 29 256 283
4 Jared Green 35 189 189
5 Aiden Miller 53jr 172 196
6 Chelsea Beebe 17C 150 150
7 Richie Hitzler 9 144 144
8 Nick Johnson 52 138 165
9 James Randall 17J 134 134
10 Ajay Tuttle 29A 134 134
11 Josh Towner 17K 128 128
12 Ali Scutt 108 122 122
13 Doug Newbigging 29 115 115
14 Doug Windhausen 8 114 114
15 Jake Waibel 99 110 110
16 PJ Goodwin 17G 108 108
17 Chuck Lohmeyer 5 102 102
18 Tom Shiner 42 102 102
19 Larry Furman 217 95 95
20 Bryce Smith 44$ 94 94
21 TJ Smith 101 88 88
22 Nick Robinson 8X 82 82
23 Ryan David-Kadoronak 56 80 80
24 Charlie Towner 9X 75 75
25 Tyler Talada 6T9 68 68
26 Caleb Lacey 114 66 66
27 Nick Kennedy 35 62 62
28 John Dininny j12 58 58
29 Jack Sherwood 607 55 55
30 Jamyson Rabrle 74 52 52
31 Tim Franz 999 52 52
32 Robert Swavely 67 48 48
33 Ryan Jordan 56 46 46
34 Christian Smith 69 42 42
35 Keith Inglin Xcel 40 40
36 Kory Inglin 2B 36 36
37 Tiffany Mays 8 34 34
38 Jordan Towner 9X 32 32
39 Jack Holcomb 607 32 32
40 Kevin Rice KR1 30 30
41 Tony Parlanti 9X 28 28
42 Devon Green 56 28 28
43 Brian Whippy Whitman 04 28 28
44 Eric Whitby 12E 26 26
45 Chase Scutt 28 25 25
46 Bryan Root 77 24 24
Expert FWD Four Cylinder
Position Drivers Name Total/Drop Total
1 Kenny Underwood 16 280 336
2 Brian Salmini 77 214 256
3 Dave Simms 38 198 198
4 Jeff Hayes 113 194 232
5 Chris Yob 24Y 194 194
6 Randy Lane 66 192 230
7 Mike Ferris 17 156 156
8 Rich Wagner 7F-8 154 154
9 Tim Vandermark 107 147 147
10 Colin Mills 71m 100 100
11 Blake Snyder 18 90 90
12 Devon Bailey 17 90 90
13 Bob Schultz 85 85 85
14 Preston Cobb 28c 80 80
15 Ridge Cobb 28 76 76
16 Dylan Craft 4 72 72
17 Bruce Liddle 47 65 65
18 Skylar Phillips 41 62 62
19 Eric Rowney 20 56 56
20 David Jenks 31 50 50
21 Dakota Fuller G55 48 48
22 Michael Morton 321 42 42
23 Brad Benjermin 18B 42 42
24 Jason Colwell SR 311 40 40
25 Shaun Furman 7FS 38 38
26 Wayne Russell Jr 54S 36 36
27 Jason Colwell Jr 301 36 36
28 Jeff Weeks 18W 36 36
29 Kenneth Evans 0 0
30 Kenny Benjamin 4B 0 0
31 Phil Burns 8 0 0
32 Scott Beach 21 0 0
All- Star Slingshot - Final
Driver /Car Number/ Points
1 Kristen Swartz 22 268
2 Avery Decker 22A 253
3 Jim Pollard 57 150
4 Andrew Turpin 56 60
5 Dave Viall 17V 56
6 Garett Chillot 52
7 Jayden Wust 43J 50
Junior Slingshot
Driver /Car Number/ Points
1 Chase Spoor 41s 116
2 Jayden Wust 43 60
3 Blake Patrick 428 60